If you're at all unsure of your political position - and who wouldn't be given the complete idiocy in the current political arena - here's a tiny quiz to take that will clearly define to you just where you stand in the political spectrum.
http://www.theadvocates.org/quiz
I scored as as Liberal. Guess that's no surprise to anyone. What choice do I have? I'm not rich enough to be a Republican.
Friday, July 8, 2011
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
-
►
2012
(4)
- ► 02/12 - 02/19 (1)
- ► 01/29 - 02/05 (1)
- ► 01/15 - 01/22 (1)
- ► 01/01 - 01/08 (1)
-
▼
2011
(19)
- ► 12/04 - 12/11 (1)
- ► 11/13 - 11/20 (2)
- ► 11/06 - 11/13 (1)
- ► 07/17 - 07/24 (2)
- ► 07/10 - 07/17 (2)
- ► 06/12 - 06/19 (2)
- ► 05/08 - 05/15 (1)
- ► 04/03 - 04/10 (1)
- ► 03/13 - 03/20 (1)
- ► 01/30 - 02/06 (2)
- ► 01/16 - 01/23 (2)
- ► 01/02 - 01/09 (1)
-
►
2010
(9)
- ► 09/12 - 09/19 (1)
- ► 09/05 - 09/12 (3)
- ► 08/22 - 08/29 (2)
- ► 06/06 - 06/13 (2)
- ► 05/16 - 05/23 (1)
-
►
2009
(35)
- ► 11/29 - 12/06 (2)
- ► 09/27 - 10/04 (1)
- ► 09/13 - 09/20 (1)
- ► 08/30 - 09/06 (1)
- ► 08/23 - 08/30 (2)
- ► 06/14 - 06/21 (1)
- ► 04/26 - 05/03 (2)
- ► 04/19 - 04/26 (1)
- ► 03/29 - 04/05 (1)
- ► 03/15 - 03/22 (1)
- ► 03/08 - 03/15 (1)
- ► 03/01 - 03/08 (1)
- ► 02/22 - 03/01 (6)
- ► 02/15 - 02/22 (1)
- ► 02/08 - 02/15 (2)
- ► 02/01 - 02/08 (1)
- ► 01/25 - 02/01 (3)
- ► 01/18 - 01/25 (3)
- ► 01/11 - 01/18 (2)
- ► 01/04 - 01/11 (2)
No comments:
Post a Comment